Gold and Silver Prices Today

Magh 01, 2082 - 15 Jan, 2026

hallmark

Hallmark

per Tola

NRs. 2,76,500

trend down(- NRs. 1,500)
silver

Silver

per Tola

NRs. 5,485

trend down(- NRs. 170)

Gold and Silver Price Chart

Gold and Silver prices in Nepal

Stay Updated with Daily Gold and Silver Prices on Nepali Patro.

We provide daily updates on the prices of Hallmark Gold, Tejabi Gold, and Silver (per tola and 10 grams) on the official Nepali Patro website. You can also access historical price records for the past month below for easy reference.

For instant price updates and new information, download the Nepali Patro App and get real-time updates on gold and silver prices. Stay informed about daily fluctuations in gold and silver prices directly on your phone or any other device.
DateHallmarkSilver
Magh 01, 2082 - 15 Jan, 20262,76,5005,485
Poush 30, 2082 - 14 Jan, 20262,78,0005,655
Poush 29, 2082 - 13 Jan, 20262,76,5005,340
Poush 28, 2082 - 12 Jan, 20262,74,7005,195
Poush 27, 2082 - 11 Jan, 20262,70,6004,990
Poush 25, 2082 - 09 Jan, 20262,67,8004,780
Poush 24, 2082 - 08 Jan, 20262,65,7004,835
Poush 23, 2082 - 07 Jan, 20262,67,7004,935
Poush 22, 2082 - 06 Jan, 20262,68,1004,880
Poush 21, 2082 - 05 Jan, 20262,65,0004,685
Poush 20, 2082 - 04 Jan, 20262,60,4004,500
Poush 18, 2082 - 02 Jan, 20262,62,5004,525
Poush 17, 2082 - 01 Jan, 20262,59,6004,415
Poush 16, 2082 - 31 Dec, 20252,61,0004,470
Poush 15, 2082 - 30 Dec, 20252,62,1004,590
Poush 14, 2082 - 29 Dec, 20252,70,0004,895
Poush 13, 2082 - 28 Dec, 20252,70,6004,835
Poush 11, 2082 - 26 Dec, 20252,69,3004,565
Poush 10, 2082 - 25 Dec, 20252,67,5004,400
Poush 09, 2082 - 24 Dec, 20252,68,1004,420
Poush 08, 2082 - 23 Dec, 20252,67,2004,255
Poush 07, 2082 - 22 Dec, 20252,61,7004,235
Poush 06, 2082 - 21 Dec, 20252,58,3004,105
Poush 04, 2082 - 19 Dec, 20252,58,4004,005
Poush 03, 2082 - 18 Dec, 20252,60,4004,080

Source: Fenegosida

Gold and Silver Price Chart


  • Nepali Patro

  • Horoscope

  • News

  • Blogs

  • Forex